Results for the UK general election on 4 July 2024 Great Britain - by turnout

Ranking Constituency Winning candidate Winning party Valid vote count Electorate Turnout (valid vote count / electorate)
1 Harpenden and Berkhamsted COLLINS, Victoria LD 54,336 72,242 75.2%
2 Rushcliffe NAISH, James Lab 57,744 79,160 72.9%
3 Winchester CHAMBERS, Danny LD 57,076 78,289 72.9%
4 Esher and Walton HARDING, Monica LD 53,880 74,042 72.8%
5 Chesham and Amersham GREEN, Sarah LD 54,455 74,889 72.7%
6 South Cotswolds SAVAGE, Roz LD 52,287 71,971 72.7%
7 North Somerset AL-HASSAN, Sadik Lab 53,766 74,426 72.2%
8 North East Hampshire BREWER, Alex LD 55,560 76,923 72.2%
9 Godalming and Ash HUNT, Jeremy Con 54,696 75,816 72.1%
10 Henley and Thame VAN MIERLO, Freddie LD 53,157 73,749 72.1%
11 Wimbledon KOHLER, Paul LD 54,985 76,334 72.0%
12 Wokingham JONES, Clive LD 53,999 75,082 71.9%
13 Mid Dunbartonshire MURRAY, Susan LD 52,738 73,603 71.7%
14 Twickenham WILSON, Munira LD 53,635 74,980 71.5%
15 Mid Buckinghamshire SMITH, Greg Con 53,951 75,622 71.3%
16 Epsom and Ewell MAGUIRE, Helen LD 54,525 76,513 71.3%
17 Kenilworth and Southam WRIGHT, Jeremy Con 53,320 74,923 71.2%
18 South Cambridgeshire HEYLINGS, Pippa LD 54,885 77,327 71.0%
19 St Albans COOPER, Daisy LD 51,614 72,739 71.0%
20 Stroud OPHER, Simon Lab 55,221 77,905 70.9%
21 Central Devon STRIDE, Mel Con 53,432 75,385 70.9%
22 Sheffield Hallam BLAKE, Olivia Lab 51,601 72,900 70.8%
23 East Hampshire HINDS, Damian Con 50,006 70,659 70.8%
24 Chester South and Eddisbury BRANDRETH, Aphra Con 52,486 74,284 70.7%
25 Wetherby and Easingwold SHELBROOKE, Alec Con 52,259 74,314 70.3%
26 Arundel and South Downs GRIFFITH, Andrew Con 54,740 77,969 70.2%
27 Mid Sussex BENNETT, Alison LD 53,328 75,969 70.2%
28 Horsham MILNE, John LD 55,499 79,150 70.1%
29 Hove and Portslade KYLE, Peter Lab 51,909 74,063 70.1%
30 Brighton Pavilion BERRY, Siân Green 52,363 74,786 70.0%
31 Stratford-on-Avon PERTEGHELLA, Manuela LD 52,959 75,714 69.9%
32 Derbyshire Dales WHITBY, John Lab 51,272 73,324 69.9%
33 Salisbury GLEN, John Con 50,173 71,802 69.9%
34 Farnham and Bordon STAFFORD, Greg Con 53,015 75,920 69.8%
35 Lewes MACCLEARY, James LD 53,173 76,166 69.8%
36 Dorking and Horley COGHLAN, Chris LD 49,965 71,645 69.7%
37 Melksham and Devizes MATHEW, Brian LD 51,203 73,482 69.7%
38 Richmond Park OLNEY, Sarah LD 52,205 74,988 69.6%
39 Romsey and Southampton North NOKES, Caroline Con 50,027 71,871 69.6%
40 Hornsey and Friern Barnet WEST, Catherine Lab 48,642 69,885 69.6%
41 Leeds North West WHITE, Katie Lab 49,777 71,592 69.5%
42 Tooting ALLIN-KHAN, Rosena Lab 52,943 76,168 69.5%
43 Altrincham and Sale West RAND, Connor Lab 51,452 74,025 69.5%
44 West Dorset MORELLO, Edward LD 52,605 75,998 69.2%
45 Hitchin STRATHERN, Alistair Lab 52,510 75,877 69.2%
46 North East Somerset and Hanham NORRIS, Dan Lab 51,125 73,889 69.2%
47 North Herefordshire CHOWNS, Ellie Green 50,362 72,797 69.2%
48 Tonbridge TUGENDHAT, Tom Con 50,328 72,799 69.1%
49 Bristol Central DENYER, Carla Green 43,365 62,735 69.1%
50 Bath HOBHOUSE, Wera LD 48,130 69,662 69.1%
51 Macclesfield ROCA, Tim Lab 52,792 76,416 69.1%
52 West Worcestershire BALDWIN, Harriett Con 54,687 79,246 69.0%
53 Reigate PAUL, Rebecca Con 53,161 77,102 68.9%
54 Tunbridge Wells MARTIN, Mike LD 54,250 78,738 68.9%
55 Truro and Falmouth KIRKHAM, Jayne Lab / Co-op 50,264 72,982 68.9%
56 Westmorland and Lonsdale FARRON, Tim LD 49,533 72,029 68.8%
57 St Ives GEORGE, Andrew LD 48,106 69,978 68.7%
58 South Northamptonshire BOOL, Sarah Con 53,697 78,233 68.6%
59 North Cotswolds CLIFTON-BROWN, Geoffrey Con 50,229 73,203 68.6%
60 Edinburgh West JARDINE, Christine LD 52,471 76,490 68.6%
61 Wirral West PATRICK, Matthew Lab 49,951 72,838 68.6%
62 Wells and Mendip Hills MUNT, Tessa LD 50,368 73,538 68.5%
63 Hertford and Stortford DEAN, Joshua Robert Abraham Lab 54,009 78,915 68.4%
64 North Dorset HOARE, Simon Con 49,683 72,690 68.3%
65 Guildford FRANKLIN, Zöe LD 48,294 70,662 68.3%
66 Tatton MCVEY, Esther Con 51,909 75,978 68.3%
67 Thornbury and Yate YOUNG, Claire LD 53,367 78,192 68.3%
68 North West Essex BADENOCH, Kemi Con 54,386 79,698 68.2%
69 Cheadle MORRISON, Tom LD 50,731 74,383 68.2%
70 Torridge and Tavistock COX, Geoffrey Con 50,820 74,727 68.0%
71 Mid Derbyshire DAVIES, Jonathan Lab 47,543 69,917 68.0%
72 Newbury DILLON, Lee LD 48,930 71,982 68.0%
73 Monmouthshire FOOKES, Catherine Lab 50,844 74,823 68.0%
74 Hamble Valley HOLMES, Paul Con 54,004 79,478 67.9%
75 Broxtowe CAMPBELL, Juliet Lab 47,838 70,440 67.9%
76 South East Cornwall GELDERD, Anna Lab 49,286 72,654 67.8%
77 Didcot and Wantage GLOVER, Olly LD 54,733 80,689 67.8%
78 Putney ANDERSON, Fleur Lab 49,295 72,686 67.8%
79 South Devon VOADEN, Caroline LD 49,004 72,261 67.8%
80 Hexham MORRIS, Joe Lab 51,828 76,431 67.8%
81 Sevenoaks TROTT, Laura Con 49,899 73,708 67.7%
82 St Neots and Mid Cambridgeshire SOLLOM, Ian LD 52,882 78,115 67.7%
83 Rutland and Stamford KEARNS, Alicia Con 48,577 71,763 67.7%
84 Reading West and Mid Berkshire BAILEY, Olivia Lab 46,551 68,781 67.7%
85 Stockton West VICKERS, Matt Con 48,638 71,868 67.7%
86 Beckenham and Penge CONLON, Liam Lab 52,222 77,198 67.6%
87 North East Hertfordshire HINCHLIFF, Chris Lab 52,520 77,697 67.6%
88 Bicester and Woodstock MILLER, Calum LD 50,219 74,353 67.5%
89 Congleton RUSSELL, Sarah Lab 50,125 74,243 67.5%
90 New Forest West SWAYNE, Desmond Con 46,337 68,644 67.5%
91 Sussex Weald GHANI, Nus Con 49,175 72,885 67.5%
92 Skipton and Ripon SMITH, Julian Con 53,450 79,238 67.5%
93 South Shropshire ANDERSON, Stuart Con 51,653 76,677 67.4%
94 South West Devon SMITH, Rebecca Con 52,242 77,600 67.3%
95 Shrewsbury BUCKLEY, Julia Lab 51,560 76,599 67.3%
96 East Renfrewshire MCDOUGALL, Blair Lab 50,227 74,626 67.3%
97 Islington North CORBYN, Jeremy Ind 49,006 72,852 67.3%
98 South West Hertfordshire MOHINDRA, Gagan Con 48,254 71,737 67.3%
99 Waveney Valley RAMSAY, Adrian Green 49,072 73,056 67.2%
100 East Surrey COUTINHO, Claire Con 49,196 73,307 67.1%
101 West Aberdeenshire and Kincardine BOWIE, Andrew Con 48,958 72,994 67.1%
102 Honiton and Sidmouth FOORD, Richard LD 50,655 75,537 67.1%
103 Witney MAYNARD, Charles LD 50,584 75,448 67.0%
104 York Outer CHARTERS, Luke Lab 51,106 76,228 67.0%
105 Newark JENRICK, Robert Con 53,459 79,783 67.0%
106 South Norfolk GOLDSBOROUGH, Ben Lab 49,579 74,006 67.0%
107 Lewisham West and East Dulwich REEVES, Ellie Lab 46,414 69,386 66.9%
108 East Grinstead and Uckfield DAVIES, Mims Con 50,393 75,385 66.8%
109 Chippenham GIBSON, Sarah LD 49,512 74,107 66.8%
110 Harrogate and Knaresborough GORDON, Tom LD 52,064 77,955 66.8%
111 North Cornwall MAGUIRE, Ben LD 51,245 76,741 66.8%
112 Weald of Kent LAM, Katie Con 50,712 75,987 66.7%
113 Christchurch CHOPE, Christopher Con 47,335 71,060 66.6%
114 Maidenhead REYNOLDS, Joshua LD 50,329 75,687 66.5%
115 Surrey Heath PINKERTON, Al LD 47,788 71,934 66.4%
116 Cardiff North MCMORRIN, Anna Lab 47,473 71,460 66.4%
117 Canterbury DUFFIELD, Rosie Lab 47,231 71,155 66.4%
118 Suffolk Coastal RIDDELL-CARPENTER, Jenny Lab 49,451 74,522 66.4%
119 Eastleigh JARVIS, Liz LD 46,420 69,965 66.3%
120 Chichester BROWN-FULLER, Jess LD 51,947 78,374 66.3%
121 Worthing West COOPER, Beccy Lab 50,997 77,039 66.2%
122 Ely and East Cambridgeshire CANE, Charlotte LD 52,369 79,112 66.2%
123 Bromley and Biggin Hill FORTUNE, Peter Con 46,788 70,713 66.2%
124 High Peak PEARCE, Jon Lab 49,206 74,385 66.2%
125 Tynemouth CAMPBELL, Alan Lab 48,418 73,194 66.2%
126 Bexhill and Battle MULLAN, Kieran Con 47,750 72,198 66.1%
127 Edinburgh South MURRAY, Ian Lab 46,826 70,838 66.1%
128 Tewkesbury THOMAS, Cameron LD 48,539 73,458 66.1%
129 Forest of Dean BISHOP, Matt Lab 48,091 72,857 66.0%
130 Woking FORSTER, Will LD 48,145 72,969 66.0%
131 Croydon South PHILP, Chris Con 49,378 74,889 65.9%
132 Bromsgrove THOMAS, Bradley Con 50,405 76,468 65.9%
133 Chelmsford GOLDMAN, Marie LD 50,716 76,970 65.9%
134 Tiverton and Minehead GILMOUR, Rachel LD 47,491 72,087 65.9%
135 Oxford West and Abingdon MORAN, Layla LD 45,998 69,851 65.9%
136 North Norfolk AQUARONE, Steffan LD 47,043 71,438 65.9%
137 Sutton and Cheam TAYLOR, Luke LD 47,606 72,303 65.8%
138 North Northumberland SMITH, David Lab 48,843 74,190 65.8%
139 Huntingdon OBESE-JECTY, Ben Con 52,040 79,074 65.8%
140 Banbury WOODCOCK, Sean Lab 48,178 73,250 65.8%
141 Mid Dorset and North Poole SLADE, Vikki LD 49,514 75,294 65.8%
142 Mid Bedfordshire STEPHENSON, Blake Con 49,621 75,457 65.8%
143 Ruislip, Northwood and Pinner SIMMONDS, David Con 47,091 71,683 65.7%
144 Richmond and Northallerton SUNAK, Rishi Con 48,526 73,886 65.7%
145 East Worthing and Shoreham RUTLAND, Tom Lab 49,078 74,738 65.7%
146 Daventry ANDREW, Stuart Con 53,082 80,879 65.6%
147 Beaconsfield MORRISSEY, Joy Con 47,726 72,751 65.6%
148 Runnymede and Weybridge SPENCER, Ben Con 48,253 73,610 65.6%
149 Chingford and Woodford Green DUNCAN SMITH, Iain Con 48,512 74,010 65.5%
150 Kingston and Surbiton DAVEY, Ed LD 50,664 77,353 65.5%
151 Rugby SLINGER, John Lab 49,004 74,901 65.4%
152 South Leicestershire COSTA, Alberto Con 51,359 78,511 65.4%
153 South Suffolk CARTLIDGE, James Con 48,801 74,619 65.4%
154 North Bedfordshire FULLER, Richard Con 51,561 78,850 65.4%
155 Harborough, Oadby and Wigston O'BRIEN, Neil Con 50,386 77,075 65.4%
156 Hertsmere DOWDEN, Oliver Con 48,007 73,465 65.3%
157 Solihull West and Shirley SHASTRI-HURST, Neil Con 46,877 71,816 65.3%
158 Stirling and Strathallan KANE, Chris Lab 49,782 76,284 65.3%
159 Frome and East Somerset SABINE, Anna LD 46,716 71,593 65.3%
160 Sutton Coldfield MITCHELL, Andrew Con 48,333 74,080 65.2%
161 Chipping Barnet TOMLINSON, Dan Lab 50,859 78,038 65.2%
162 Stafford INGHAM, Leigh Lab 46,009 70,608 65.2%
163 Shipley DIXON, Anna Lab 48,303 74,130 65.2%
164 Fareham and Waterlooville BRAVERMAN, Suella Con 50,123 76,947 65.1%
165 Old Bexley and Sidcup FRENCH, Louie Con 47,633 73,198 65.1%
166 Cheltenham WILKINSON, Max LD 49,542 76,144 65.1%
167 Glastonbury and Somerton DYKE, Sarah LD 47,642 73,268 65.0%
168 Newcastle upon Tyne North MCKINNELL, Catherine Lab 48,617 74,768 65.0%
169 Milton Keynes North CURTIS, Chris Lab 45,977 70,709 65.0%
170 North Devon ROOME, Ian LD 51,417 79,079 65.0%
171 Newton Abbot WRIGLEY, Martin LD 47,992 73,885 65.0%
172 Filton and Bradley Stoke HAZELGROVE, Claire Lab 50,367 77,582 64.9%
173 Bury St Edmunds and Stowmarket PRINSLEY, Peter Lab 50,893 78,479 64.8%
174 Perth and Kinross-shire WISHART, Pete SNP 50,077 77,261 64.8%
175 Droitwich and Evesham HUDDLESTON, Nigel Con 49,609 76,624 64.7%
176 Bristol North West JONES, Darren Lab 48,464 74,869 64.7%
177 Battersea DE CORDOVA, Marsha Lab 47,082 72,827 64.6%
178 Ribble Valley ELLIS, Maya Lab 52,023 80,484 64.6%
179 North West Hampshire MALTHOUSE, Kit Con 50,823 78,629 64.6%
180 Orpington BACON, Gareth Con 46,073 71,284 64.6%
181 South Dorset HATTON, Lloyd Lab 49,037 75,924 64.6%
182 Lichfield ROBERTSON, Dave Lab 49,104 76,118 64.5%
183 Warwick and Leamington WESTERN, Matt Lab 49,198 76,294 64.5%
184 Broadland and Fakenham MAYHEW, Jerome Con 49,513 76,863 64.4%
185 Welwyn Hatfield LEWIN, Andrew Lab 48,455 75,259 64.4%
186 Leeds North East HAMILTON, Fabian Lab 45,167 70,178 64.4%
187 Camborne and Redruth MOON, Perran Lab 47,785 74,342 64.3%
188 Sleaford and North Hykeham JOHNSON, Caroline Con 48,565 75,651 64.2%
189 Exmouth and Exeter East REED, David Con 51,316 79,983 64.2%
190 Brentwood and Ongar BURGHART, Alex Con 48,332 75,352 64.1%
191 Calder Valley FENTON-GLYNN, Josh Lab 49,608 77,364 64.1%
192 Witham PATEL, Priti Con 50,603 78,991 64.1%
193 New Forest East LEWIS, Julian Con 45,230 70,618 64.0%
194 North Shropshire MORGAN, Helen LD 49,594 77,573 63.9%
195 Taunton and Wellington AMOS, Gideon LD 50,294 78,680 63.9%
196 Sefton Central ESTERSON, Bill Lab 47,449 74,284 63.9%
197 Lothian East ALEXANDER, Douglas Lab / Co-op 48,102 75,456 63.7%
198 Maldon WHITTINGDALE, John Con 49,841 78,282 63.7%
199 Brecon, Radnor and Cwm Tawe CHADWICK, David LD 46,548 73,114 63.7%
200 Buckingham and Bletchley ANDERSON, Callum Lab 47,641 74,832 63.7%
201 East Wiltshire KRUGER, Danny Con 47,193 74,139 63.7%
202 Chester North and Neston DIXON, Samantha Lab 44,694 70,215 63.7%
203 South Ribble FOSTER, Paul Lab 46,720 73,420 63.6%
204 Colne Valley DAVIES, Paul Lab 46,221 72,638 63.6%
205 Finchley and Golders Green SACKMAN, Sarah Lab 49,289 77,500 63.6%
206 Central Suffolk and North Ipswich SPENCER, Patrick Con 46,423 73,046 63.6%
207 Thirsk and Malton HOLLINRAKE, Kevin Con 49,797 78,468 63.5%
208 Na h-Eileanan an Iar CRICHTON, Torcuil Lab 13,528 21,325 63.4%
209 The Wrekin PRITCHARD, Mark Con 50,020 78,942 63.4%
210 Warrington South HALL, Sarah Lab / Co-op 49,672 78,394 63.4%
211 Kettering WRIGHTING, Rosie Lab 50,231 79,360 63.3%
212 Mid Leicestershire BEDFORD, Peter Con 48,050 75,924 63.3%
213 Gedling PAYNE, Michael Lab 48,722 77,006 63.3%
214 Penrith and Solway CAMPBELL-SAVOURS, Markus Lab 49,281 77,935 63.2%
215 South West Wiltshire MURRISON, Andrew Con 46,168 73,071 63.2%
216 Hazel Grove SMART, Lisa LD 45,998 72,846 63.1%
217 Braintree CLEVERLY, James Con 49,028 77,673 63.1%
218 Hereford and South Herefordshire NORMAN, Jesse Con 45,572 72,203 63.1%
219 Edinburgh North and Leith GILBERT, Tracy Lab 49,475 78,411 63.1%
220 Aylesbury KYRKE-SMITH, Laura Lab 49,940 79,169 63.1%
221 Selby MATHER, Keir Lab 49,222 78,043 63.1%
222 Kingswinford and South Staffordshire WOOD, Mike Con 45,180 71,645 63.1%
223 Gordon and Buchan CROSS, Harriet Con 43,848 69,605 63.0%
224 Harwich and North Essex JENKIN, Bernard Con 48,043 76,296 63.0%
225 Corby and East Northamptonshire BARRON, Lee Lab 49,589 78,770 63.0%
226 Grantham and Bourne DAVIES, Gareth Con 46,125 73,285 62.9%
227 Morecambe and Lunesdale COLLINGE, Lizzi Lab 48,059 76,424 62.9%
228 Eastbourne BABARINDE, Josh LD 45,605 72,590 62.8%
229 Carshalton and Wallington DEAN, Bobby LD 46,670 74,362 62.8%
230 Faversham and Mid Kent WHATELY, Helen Con 46,594 74,301 62.7%
231 Herne Bay and Sandwich GALE, Roger Con 48,827 77,869 62.7%
232 Rayleigh and Wickford FRANCOIS, Mark Con 47,978 76,576 62.7%
233 North East Derbyshire JONES, Louise Lab 45,866 73,234 62.6%
234 Spelthorne JOPP, Lincoln Con 46,166 73,782 62.6%
235 Hinckley and Bosworth EVANS, Luke Con 47,799 76,438 62.5%
236 Dover and Deal TAPP, Mike Lab 47,775 76,406 62.5%
237 Argyll, Bute and South Lochaber O'HARA, Brendan SNP 44,862 71,756 62.5%
238 Southend West and Leigh BURTON-SAMPSON, David Lab 46,968 75,154 62.5%
239 North West Leicestershire HACK, Amanda Lab 48,572 77,750 62.5%
240 Harrow East BLACKMAN, Bob Con 47,777 76,513 62.4%
241 Earley and Woodley YANG, Yuan Lab 45,914 73,548 62.4%
242 Penistone and Stocksbridge TIDBALL, Marie Lab 43,965 70,435 62.4%
243 Basingstoke MURPHY, Luke Lab 48,989 78,487 62.4%
244 Clwyd East GITTINS, Becky Lab 47,822 76,637 62.4%
245 Northampton South READER, Mike Lab 43,904 70,393 62.4%
246 Beverley and Holderness STUART, Graham Con 44,897 71,994 62.4%
247 Goole and Pocklington DAVIS, David Con 49,742 79,925 62.2%
248 Bognor Regis and Littlehampton GRIFFITHS, Alison Con 47,827 76,854 62.2%
249 Fylde SNOWDEN, Andrew Con 47,960 77,100 62.2%
250 Hornchurch and Upminster LOPEZ, Julia Con 46,911 75,438 62.2%
251 Keighley and Ilkley MOORE, Robbie Con 46,186 74,367 62.1%
252 Hemel Hempstead TAYLOR, David Lab 44,108 71,035 62.1%
253 Norwich North MACDONALD, Alice Lab / Co-op 45,765 73,717 62.1%
254 Bournemouth East HAYES, Tom Lab 44,910 72,354 62.1%
255 South Derbyshire NIBLETT, Samantha Lab 45,737 73,714 62.0%
256 Gower ANTONIAZZI, Tonia Lab 47,229 76,123 62.0%
257 Staffordshire Moorlands BRADLEY, Karen Con 43,302 69,892 62.0%
258 Edinburgh South West ARTHUR, Scott Lab 45,664 73,784 61.9%
259 Isle of Wight West QUIGLEY, Richard Lab 34,290 55,406 61.9%
260 Melton and Syston ARGAR, Edward Con 45,986 74,316 61.9%
261 Bexleyheath and Crayford FRANCIS, Daniel Lab 43,461 70,297 61.8%
262 Aldershot BAKER, Alex Lab 48,544 78,553 61.8%
263 Angus and Perthshire Glens DOOGAN, Dave SNP 47,348 76,668 61.8%
264 Folkestone and Hythe VAUGHAN, Tony Lab 43,246 70,056 61.7%
265 Swindon South ALEXANDER, Heidi Lab 44,794 72,575 61.7%
266 Caithness, Sutherland and Easter Ross STONE, Jamie LD 46,048 74,627 61.7%
267 Windsor RANKIN, Jack Con 45,246 73,334 61.7%
268 Sherwood Forest WELSH, Michelle Lab 48,660 78,896 61.7%
269 Inverness, Skye and West Ross-shire MACDONALD, Angus LD 48,056 77,927 61.7%
270 Caerfyrddin DAVIES, Ann PC 45,604 74,005 61.6%
271 Ashford JOSEPH, Sojan Lab 46,975 76,233 61.6%
272 Eltham and Chislehurst EFFORD, Clive Lab 45,566 73,979 61.6%
273 Gainsborough LEIGH, Edward Con 46,685 75,836 61.6%
274 Vale of Glamorgan NARAYAN, Kanishka Lab 45,826 74,465 61.5%
275 Reading Central RODDA, Matt Lab 45,291 73,600 61.5%
276 Dumfriesshire, Clydesdale and Tweeddale MUNDELL, David Con 44,214 71,900 61.5%
277 Worcester COLLINS, Tom Lab 46,036 74,931 61.4%
278 St Austell and Newquay LAW, Noah Lab 46,732 76,076 61.4%
279 Uxbridge and South Ruislip BEALES, Danny Lab 45,914 74,745 61.4%
280 Ynys Môn MEDI, Llinos PC 32,628 53,141 61.4%
281 Poole DUNCAN-JORDAN, Neil Lab 44,495 72,509 61.4%
282 Walthamstow CREASY, Stella Lab / Co-op 45,668 74,474 61.3%
283 Loughborough SANDHER, Jeevun Lab 42,259 68,961 61.3%
284 Yeovil DANCE, Adam LD 48,952 79,918 61.3%
285 North East Fife CHAMBERLAIN, Wendy LD 42,728 69,762 61.2%
286 Stretford and Urmston WESTERN, Andrew Lab 46,002 75,153 61.2%
287 Southport HURLEY, Patrick Lab 45,059 73,641 61.2%
288 Bracknell SWALLOW, Peter Lab 43,837 71,660 61.2%
289 Ceredigion Preseli LAKE, Ben PC 46,302 75,690 61.2%
290 Leyton and Wanstead BAILEY, Calvin Lab 43,732 71,491 61.2%
291 Dunfermline and Dollar DOWNIE, Graeme Lab 44,537 72,824 61.2%
292 East Kilbride and Strathaven REID, Joani Lab 46,707 76,414 61.1%
293 Dulwich and West Norwood HAYES, Helen Lab 45,378 74,259 61.1%
294 Leicester East RAJA, Shivani Con 46,714 76,560 61.0%
295 Isle of Wight East ROBERTSON, Joe Con 34,078 55,855 61.0%
296 Mid Norfolk FREEMAN, George Con 45,897 75,238 61.0%
297 Berwickshire, Roxburgh and Selkirk LAMONT, John Con 46,558 76,438 60.9%
298 Ealing Central and Acton HUQ, Rupa Lab 47,769 78,436 60.9%
299 Watford TURMAINE, Matt Lab 44,455 73,100 60.8%
300 Wycombe REYNOLDS, Emma Lab 44,637 73,415 60.8%
301 Bristol East MCCARTHY, Kerry Lab 46,109 75,917 60.7%
302 Maidstone and Malling GRANT, Helen Con 46,389 76,449 60.7%
303 Ossett and Denby Dale BOTTERILL, Jade Lab 43,873 72,312 60.7%
304 Hammersmith and Chiswick SLAUGHTER, Andy Lab 46,021 75,860 60.7%
305 Hampstead and Highgate SIDDIQ, Tulip Lab 48,550 80,029 60.7%
306 Liverpool Garston EAGLE, Maria Lab 41,993 69,282 60.6%
307 Hastings and Rye DOLLIMORE, Helena Lab / Co-op 45,990 75,939 60.6%
308 Torbay DARLING, Steve LD 46,115 76,185 60.5%
309 Louth and Horncastle ATKINS, Victoria Con 46,479 76,880 60.5%
310 Gosport DINENAGE, Caroline Con 44,277 73,261 60.4%
311 Orkney and Shetland CARMICHAEL, Alistair LD 20,688 34,236 60.4%
312 Romford ROSINDELL, Andrew Con 44,047 72,928 60.4%
313 Crawley LAMB, Peter Lab 45,642 75,569 60.4%
314 Glasgow South MCKEE, Gordon Lab 42,378 70,219 60.4%
315 Swindon North STONE, Will Lab 44,165 73,224 60.3%
316 Moray West, Nairn and Strathspey LEADBITTER, Graham SNP 46,554 77,243 60.3%
317 Crewe and Nantwich NAISMITH, Connor Lab 47,197 78,423 60.2%
318 Stevenage BONAVIA, Kevin Lab 42,715 70,976 60.2%
319 Erewash THOMPSON, Adam Lab 43,006 71,501 60.1%
320 Chelsea and Fulham COLEMAN, Ben Lab 47,116 78,468 60.0%
321 Midlothian MCNEILL, Kirsty Lab / Co-op 44,165 73,554 60.0%
322 Dunstable and Leighton Buzzard MAYER, Alex Lab 46,045 76,742 60.0%
323 Darlington MCEVOY, Lola Lab 42,378 70,672 60.0%
324 Rossendale and Darwen MACNAE, Andy Lab 44,618 74,440 59.9%
325 Aberdeen South FLYNN, Stephen SNP 46,345 77,328 59.9%
326 Bristol North East EGAN, Damien Lab 41,989 70,076 59.9%
327 Rother Valley RICHARDS, Jake Lab 41,608 69,459 59.9%
328 Blaydon and Consett TWIST, Liz Lab 42,216 70,487 59.9%
329 North West Norfolk WILD, James Con 44,566 74,415 59.9%
330 Cambridge ZEICHNER, Daniel Lab 42,100 70,321 59.9%
331 West Suffolk TIMOTHY, Nick Con 46,161 77,145 59.8%
332 Edinburgh East and Musselburgh MURRAY, Chris Lab 45,575 76,188 59.8%
333 Meriden and Solihull East BHATTI, Saqib Con 44,035 73,659 59.8%
334 Stone, Great Wyrley and Penkridge WILLIAMSON, Gavin Con 42,770 71,561 59.8%
335 Central Ayrshire GEMMELL, Alan Lab 41,419 69,413 59.7%
336 West Lancashire DALTON, Ashley Lab 44,200 74,081 59.7%
337 Runcorn and Helsby AMESBURY, Mike Lab 42,235 70,801 59.7%
338 Redditch BLOORE, Chris Lab 42,375 71,042 59.6%
339 Ilford North STREETING, Wes Lab 46,888 78,657 59.6%
340 Cramlington and Killingworth FOODY, Emma Lab / Co-op 45,394 76,228 59.6%
341 Lewisham North FOXCROFT, Vicky Lab 44,167 74,205 59.5%
342 Bolton West BRICKELL, Phil Lab 44,598 74,933 59.5%
343 Ealing Southall COSTIGAN, Deirdre Lab 46,816 78,669 59.5%
344 Amber Valley FARNSWORTH, Linsey Lab 42,531 71,546 59.4%
345 Weston-super-Mare ALDRIDGE, Daniel Lab 42,390 71,396 59.4%
346 Pendle and Clitheroe HINDER, Jonathan Lab 46,754 78,796 59.3%
347 South West Norfolk JERMY, Terry Lab 44,335 74,724 59.3%
348 Scarborough and Whitby HUME, Alison Lab 44,221 74,544 59.3%
349 Ellesmere Port and Bromborough MADDERS, Justin Lab 41,964 70,799 59.3%
350 Exeter RACE, Steve Lab 40,195 67,840 59.2%
351 Brighton Kemptown and Peacehaven WARD, Chris Lab 40,686 68,784 59.2%
352 Manchester Withington SMITH, Jeff Lab 41,731 70,555 59.1%
353 Gravesham SULLIVAN, Lauren Lab 43,232 73,094 59.1%
354 Cardiff West BARROS-CURTIS, Alex Lab 44,757 75,697 59.1%
355 Norwich South LEWIS, Clive Lab 45,095 76,296 59.1%
356 Bangor Aberconwy HUGHES, Claire Lab 41,660 70,527 59.1%
357 Carlisle MINNS, Julie Lab 45,979 77,863 59.1%
358 Portsmouth North MARTIN, Amanda Lab 41,593 70,446 59.0%
359 Leicester South ADAM, Shockat Ind 41,837 70,867 59.0%
360 Mid and South Pembrokeshire TUFNELL, Henry Lab 46,629 79,033 59.0%
361 Dartford DICKSON, Jim Lab 44,488 75,426 59.0%
362 Mid Cheshire COOPER, Andrew Lab 41,509 70,384 59.0%
363 Southgate and Wood Green CHARALAMBOUS, Bambos Lab 45,671 77,542 58.9%
364 Milton Keynes Central DARLINGTON, Emily Lab 47,729 81,078 58.9%
365 Clacton FARAGE, Nigel RUK 45,958 78,245 58.7%
366 North Warwickshire and Bedworth TAYLOR, Rachel Lab 40,940 69,752 58.7%
367 Bury North FRITH, James Lab 45,520 77,686 58.6%
368 Mitcham and Morden MCDONAGH, Siobhain Lab 45,255 77,282 58.6%
369 North Ayrshire and Arran CAMPBELL, Irene Lab 42,262 72,176 58.6%
370 South Holland and The Deepings HAYES, John Con 45,930 78,473 58.5%
371 North West Cambridgeshire CARLING, Sam Lab 44,424 75,915 58.5%
372 Burton and Uttoxeter COLLIER, Jacob Lab 45,627 77,994 58.5%
373 Stoke-on-Trent South GARDNER, Allison Lab 40,942 70,002 58.5%
374 Greenwich and Woolwich PENNYCOOK, Matthew Lab 42,719 73,073 58.5%
375 Rutherglen SHANKS, Michael Lab 42,484 72,674 58.5%
376 Ipswich ABBOTT, Jack Lab / Co-op 44,071 75,396 58.5%
377 Montgomeryshire and Glyndŵr WITHERDEN, Steve Lab 43,259 74,039 58.4%
378 Newcastle-under-Lyme JOGEE, Adam Lab 39,618 67,815 58.4%
379 Wyre Forest GARNIER, Mark Con 45,158 77,329 58.4%
380 Paisley and Renfrewshire North TAYLOR, Alison Lab 41,519 71,103 58.4%
381 Streatham and Croydon North REED, Steve Lab / Co-op 44,553 76,313 58.4%
